What We Cover
| Service Categories | Silver Service | Gold Service | Platinum Service |
|---|---|---|---|
| Strategic Consultation | yes | ||
| Server Watch (including core infrastructure) | yes | yes | yes |
| Server Monitoring & Maintenance (including core infrastructure) | yes | yes | yes |
| Unlimited Server Configuration & Support (including core infrastructure) | Remote | Onsite | Onsite |
| Unlimited Client/User Configuration & Support | Remote | Onsite | Onsite |
| Peripherals Configuration & Support (including mobile devices) | Remote | Onsite | Onsite |
| Reporting | yes | yes | yes |
| Project Management | yes | yes | yes |
| Guaranteed Response Times | yes | yes | yes |
| No (Zero) Call Out/Emergency Fee | Min 1 hr onsite | yes | yes |
| No Minimum Contract (notice period applies) | yes | yes | yes |

EXPRESS ENQUIRY

Our network has never been more reliable and we are more
than pleased with The Cavalry’s speed of response and professionalism.
Accounting firm, 30 users, Sydney CBD
The Cavalry’s people are outstanding we are so pleased we
made the transition.
Finance and Accounting firm, 15 users, Sydney CBD
We moved our in-house IT operations to an external model
with The Cavalry; the best decision we've made in some time.
Mining Co., 45 users, Sydney CBD
We have never experienced such a professional IT service.
Accounting & Finance firm, Top 50 Co., North Sydney
A major international retail chain group turns to The Cavalry for a complete infrastructure overhaul and a 5 year strategic IT business plan












